| Color | Color Code (Hex) | Meaning |
|---|---|---|
| Gold (or) | xFFCC00 | Generosity; elevation of the mind |
| Silver or white (argent) | xFFFFFF | Peace; sincerity |
| Red (gules) | xFF0000 | Warrior; martyr; military strength |
| Blue (azure) | x0000FF | Truth; loyalty |
| Green (vert) | x009900 | Hope; joy; loyalty in love |
| Black (sable) | x000000 | Constancy; grief |
| Purple (purpure) | x330066 | Royal majesty; sovereignty; justice |
| Orange (tawny, tenne) | xCD5700 | Worthy ambition |
| Maroon (sanguine, murray) | x850505 | Patient in battle; victorious |
| Name | Image | Meaning |
|---|---|---|
| Nebuly line | Clouds or air | |
| Wavy line | Sea or water | |
| Engrailed line | Earth or land | |
| Invected line | Earth or land | |
| Indented line | Fire | |
| Dancette line | Water | |
| Raguly line | Difficulties | |
| Embattled line | Fortress walls |
| Name | Image | Meaning |
|---|---|---|
| Chief | ![]() |
Dominion; authority; wisdom; achievement in battle |
| Pale | ![]() |
Military strength; fortitude |
| Bend | ![]() |
Defense |
| Fess | ![]() |
Honor |
| Chevron | ![]() |
Protection; faithful service |
| Cross | ![]() |
Christian; one who served in the Crusades |
| Saltire | ![]() |
St. Andrew's cross; represents resolve |
| Pile | ![]() |
Construction; building |
| Canton | ![]() |
A flag added to the arms |
| Bordure | ![]() |
Honor |